DEX Markets
Every tradable pool on STRATO's on-chain exchange, with trailing 24-hour figures read from the pool contracts
24h volume
$6,603.62
Liquidity
$580,215.49
24h trades
1,068
Markets
16
| Pair | Pool | Price | 24h volume | 24h high / low | 24h trades | Liquidity |
|---|---|---|---|---|---|---|
| WBTC / USDST | Concentrated0.01% | 59,397.84 USDST | $3,235.40 0.05596 WBTC | 59,409.72 57,709.2 | 3 | $10,809.93 |
| USDT / USDST | Concentrated0.05% | 0.9995 USDST | $920.60 920.5394 USDT | 1.0006 0.9995 | 6 | $9,734.10 |
| GOLDST / USDST | Concentrated0.01% | 3,995.3 USDST | $801.90 0.2003 GOLDST | 4,006.88 3,995.3 | 4 | $24,689.79 |
| USDC / USDST | Concentrated0.05% | 1.0011 USDST | $764.72 764.1307 USDC | 1.0011 1.0001 | 6 | $16,742.40 |
| NVDA / USDST | Concentrated0.01% | 128.4587 USDST | $456.00 3.5514 NVDA | 128.6371 127.3007 | 9 | $4,231.45 |
| ETH / USDST | Concentrated0.3% | 1,667.9 USDST | $410.50 0.2454 ETH | 1,678.01 1,667.7 | 27 | $20,870.19 |
| STRATO / USDST | Concentrated0.05% | 30.3736 USDST | $10.12 0.3394 STRATO | 30.3736 29.2696 | 1,011 | $567.64 |
| ETH / USDST | Constant product0.3% | 1,691.35 USDST | $4.38 0.002578 ETH | 1,730.08 1,691.35 | 2 | $288.07 |
| GOLDST / USDST | Constant product0.3% | 4,001.99 USDST | $0.00 0 GOLDST | — — | 0 | $421,511.08 |
| SILVST / USDST | Concentrated0.05% | 50.1617 USDST | $0.00 0 SILVST | — — | 0 | $35,048.20 |
| SPY / USDST | Concentrated0.01% | 765.3696 USDST | $0.00 0 SPY | — — | 0 | $25,899.03 |
| cbDOGE / USDST | Concentrated0.3% | 0.09744 USDST | $0.00 0 cbDOGE | — — | 0 | $3,208.59 |
| BOOE / USDST | Concentrated1% | 0.02546 USDST | $0.00 0 BOOE | — — | 0 | $2,943.29 |
| ETH / USDST | Concentrated0.01% | 1,715.22 USDST | $0.00 0 ETH | — — | 0 | $1,466.08 |
| GOLDST / USDST | Concentrated0.3% | 4,038.02 USDST | $0.00 0 GOLDST | — — | 0 | $1,315.70 |
| SILVST / USDST | Constant product0.3% | 50.5417 USDST | $0.00 0 SILVST | — — | 0 | $889.94 |
Price is the last trade in the past 24 hours (or the pool's current price if it hasn't traded), quoted in the second token. Volume and high/low come from the pools' Swap events; liquidity values both reserves at oracle prices. Paused, disabled and empty pools are not listed. Machine-readable feeds: /api/dex/pairs and /api/dex/tickers — see the API docs.